Groarke, Robert (2009) Photophysical investigation of composite systems of metal complexes and nanostructured substrates. PhD thesis, Dublin City University.
Metadata
Item Type: | Thesis (PhD) |
---|---|
Date of Award: | November 2009 |
Refereed: | No |
Supervisor(s): | Vos, Johannes G. and McGlynn, Enda |
Uncontrolled Keywords: | nanotubes; zinc oxide ruthenium; |
Subjects: | Physical Sciences > Chemistry |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-No Derivative Works 3.0 License. View License |
ID Code: | 4569 |
Deposited On: | 16 Nov 2009 16:47 by Johann Vos . Last Modified 16 Jan 2017 11:55 |
Documents
Full text available as:
Preview |
PDF (main thesis)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
12MB |
Preview |
PDF (appendix B)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
1MB |
Preview |
PDF (appendix C)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
563kB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record