Monu, Medad Chiedozie Chiemela ORCID: 0000-0003-4104-7828 (2023) Powder bed fusion processing of NiTi alloy using a laser-based system: simulation, process monitoring, and characterisation. PhD thesis, Dublin City University.
Metadata
Item Type: | Thesis (PhD) |
---|---|
Date of Award: | November 2023 |
Refereed: | No |
Supervisor(s): | Brabazon, Dermot, Morrissey, Anne and Ducrée, Jens |
Subjects: | Engineering > Materials Engineering > Mechanical engineering Engineering > Production engineering Physical Sciences > Lasers Physical Sciences > Crystallography |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Engineering and Computing > School of Mechanical and Manufacturing Engineering Research Initiatives and Centres > Advanced Processing Technology Research Centre (APTRC) Research Initiatives and Centres > I-Form |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-No Derivative Works 4.0 License. View License |
Funders: | Science Foundation Ireland (SFI) co-funded by the European Regional Development Fund 16/RC/3872 (IForm Advanced Manufacturing Centre), Higher Education Authority (HEA) Cost Extension Grant, Dublin City University Call 4 |
ID Code: | 29045 |
Deposited On: | 03 Nov 2023 11:01 by Dermot Brabazon . Last Modified 03 Nov 2023 11:01 |
Documents
Full text available as:
PDF (Medad Monu PhD Thesis)
- Archive staff only. This file is embargoed until 4 October 2027
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 21MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record