Roche, Patrick ORCID: 0000-0002-7441-1756 (2023) Cost effective, automated portable high performance liquid chromatograph for on-site analysis of organic pollutants in river and ground water systems. Master of Science thesis, Dublin City University.
Metadata
Item Type: | Thesis (Master of Science) |
---|---|
Date of Award: | November 2023 |
Refereed: | No |
Supervisor(s): | Collins, David |
Subjects: | Biological Sciences > Biotechnology Biological Sciences > Microfluidics |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Biotechnology |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-No Derivative Works 4.0 License. View License |
Funders: | Irish Research Council |
ID Code: | 28970 |
Deposited On: | 06 Nov 2023 14:21 by David Collins . Last Modified 06 Nov 2023 14:21 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 11MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record