Molony, Claire, McIntyre, Jennifer ORCID: 0000-0001-6418-8960, Maguire, Adrian ORCID: 0000-0003-1626-2737, Hakimjavadi, Roya, Burtenshaw, Denise ORCID: 0000-0002-5958-1773, Di Luca, Mariana, Hennelly, Bryan ORCID: 0000-0003-1326-9642, Byrne, Hugh J. ORCID: 0000-0003-1326-9642 and Cahill, Paul A. ORCID: 0000-0002-5385-6502 (2017) Label-free discrimination analysis of de-differentiated vascular smooth muscle cells, mesenchymal stem cells and their vascular and osteogenic progeny using vibrational spectroscopy. Biochimica et Biophysica Acta (BBA) - Molecular Cell Research, 1865 (2). pp. 343-353. ISSN 0167-4889
Item Type: | Article (Published) |
---|---|
Refereed: | Yes |
Additional Information: | Supplementary data to this article can be found online at https:// doi.org/10.1016/j.bbamcr.2017.11.006. |
Uncontrolled Keywords: | Fourier transform infrared spectroscopy; Raman spectroscopy; Stem cells; Myogenic differentiation; Linear discriminant analysis; Principal component analysis |
Subjects: | Biological Sciences > Biochemistry Biological Sciences > Biotechnology |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Biotechnology |
Publisher: | Elsevier |
Official URL: | https://doi.org/10.1016/j.bbamcr.2017.11.006 |
Copyright Information: | © 2017 Elsevier. All rights reserved. |
Funders: | Science Foundation Ireland to PAC (SFI 11/PI/1128), HJB (SFI PI 11/PI/08) and BH (SFI 11/SIRG/I2140 and 15/CDA/366), e Irish Research Council postgraduate scholarships to CM (GOIPG/2013/1144) and MDL (GOIPG/2014/43) |
ID Code: | 27811 |
Deposited On: | 29 Sep 2022 13:13 by Thomas Murtagh . Last Modified 29 Sep 2022 13:13 |
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
Creative Commons: Attribution-Noncommercial-Share Alike 3.0 1MB |
Downloads
Downloads per month over past year
Archive Staff Only: edit this record