Joshi, Shawn ORCID: 0000-0002-7938-6393, Weedon, Benjamin D. ORCID: 0000-0001-6983-5119, Esser, Patrick ORCID: 0000-0002-3227-0115, Liu, Yan‑Ci ORCID: 0000-0002-3194-259X, Springett, Daniella N. ORCID: 0000-0002-4478-827X, Meaney, Andy, Inacio, Mario, Delextrat, Anne ORCID: 0000-0003-0876-6775, Kemp, Steve, Ward, Tomás E. ORCID: 0000-0002-6173-6607, Izad, Hooshang, Dawes, Helen ORCID: 0000-0002-2933-5213 and Ayaz, Hasan ORCID: 0000-0001-5514-2741 (2022) Neuroergonomic assessment of developmental coordination disorder. Scientific Reports, 12 . ISSN 2045-2322
Item Type: | Article (Published) |
---|---|
Refereed: | Yes |
Additional Information: | Article number: 10239 |
Subjects: | UNSPECIFIED |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Engineering and Computing > School of Computing Research Initiatives and Centres > INSIGHT Centre for Data Analytics |
Publisher: | Nature Research |
Official URL: | https://dx.doi.org/10.1038/s41598-022-13966-9 |
Copyright Information: | © 2021 The Authors. |
Funders: | Action Medical Research, Chartered Society of Physiotherapy Charitable Trust (ref GN2445), CLEAR trust, Fulbright US-UK Fellowship, Shriver National Institute of Child Health & Human Development of the National Institutes of Health under Award Number F30HD103527, Allied Irish Banks, Science Foundation Ireland (Grant No. SFI/12/RC/2289_P2), Elizabeth Casson Trust and the NIHR Oxford Health Biomedical Research Centre |
ID Code: | 27543 |
Deposited On: | 11 Aug 2022 17:14 by Thomas Murtagh . Last Modified 20 Apr 2023 17:08 |
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
Creative Commons: Attribution 4.0 2MB |
Downloads
Downloads per month over past year
Archive Staff Only: edit this record