Salwala, Dhaval ORCID: 0000-0001-9787-4844, Yadav, Piyush ORCID: 0000-0002-4872-0205, Munirathnam, Venkatesh G. ORCID: 0000-0002-4393-9267, Little, Suzanne ORCID: 0000-0003-3281-3471, O'Connor, Noel E. ORCID: 0000-0002-4033-9135 and Curry, Edward ORCID: 0000-0001-8236-6433 (2021) Urban access: query driven urban analytics platform for detecting complex accessibility event patterns using tactile surfaces. In: 1st International Workshop on Multimedia Computing for Urban Data (UrbanMM'21), 20–24 Oct 2021, Online (China). ISBN 978-1-4503-8669-2
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Event Type: | Conference |
Refereed: | Yes |
Uncontrolled Keywords: | urban analytics; accessibility complex event processing; deep neural networks; tactile surfaces |
Subjects: | Computer Science > Image processing |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Engineering and Computing > School of Computing Research Initiatives and Centres > INSIGHT Centre for Data Analytics |
Published in: | UrbanMM'21: Proceedings of the 1st International Workshop on Multimedia Computing for Urban Data. . Association for Computing Machinery (ACM). ISBN 978-1-4503-8669-2 |
Publisher: | Association for Computing Machinery (ACM) |
Official URL: | https://dx.doi.org/10.1145/3475721.3484312 |
Copyright Information: | © 2021 The Authors. Open Access |
Funders: | Science Foundation Ireland (SFI) grant SFI/12/RC/2289 |
ID Code: | 27384 |
Deposited On: | 25 Jul 2022 12:46 by Thomas Murtagh . Last Modified 26 Oct 2022 14:27 |
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
1MB |
Downloads
Downloads per month over past year
Archive Staff Only: edit this record