Mussatto, Andre ORCID: 0000-0001-5335-7968, Groarke, Robert, Vijayaraghavan, Rajani K. ORCID: 0000-0003-1096-448X, Hughes, Cian ORCID: 0000-0002-4863-733X, Obeidi, Muhannad A. ORCID: 0000-0003-2733-3828, Doğu, Merve Nur ORCID: 0000-0003-1843-6040, Yalçin, Mustafa A., McNally, Patrick J. ORCID: 0000-0003-2798-5121, Delauré, Yan ORCID: 0000-0002-7151-9278 and Brabazon, Dermot ORCID: 0000-0003-3214-6381 (2022) Assessing dependency of part properties on the printing location in laser-powder bed fusion metal additive manufacturing. Materials Today Communications, 30 . ISSN 2352-4928
Item Type: | Article (Published) |
---|---|
Refereed: | Yes |
Additional Information: | Article number: 103209 |
Uncontrolled Keywords: | powder bed fusion; part location; repeatability; stainless steel; corrosion |
Subjects: | Engineering > Materials Engineering > Mechanical engineering |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Engineering and Computing > School of Electronic Engineering DCU Faculties and Schools > Faculty of Engineering and Computing > School of Mechanical and Manufacturing Engineering Research Initiatives and Centres > Advanced Processing Technology Research Centre (APTRC) Research Initiatives and Centres > I-Form |
Publisher: | Elsevier |
Official URL: | https://doi.org/10.1016/j.mtcomm.2022.103209 |
Copyright Information: | © 2022 The Authors. |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Science Foundation Ireland (SFI) under Grant Number 16/RC/3872 and is co-funded under the European Regional Development Fund |
ID Code: | 27252 |
Deposited On: | 23 May 2022 16:09 by André Mussatto . Last Modified 21 Oct 2022 09:19 |
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
Creative Commons: Attribution 4.0 4MB |
Downloads
Downloads per month over past year
Archive Staff Only: edit this record