Maldonado-Basilio, Ramón, Parra-Cetina, Josué ORCID: 0000-0002-6813-4545, Landais, Pascal ORCID: 0000-0002-4807-0695, Latkowski, Sylwester ORCID: 0000-0003-4464-4097 and Calabretta, Nicola (2012) Characteristic switching-on and passive mode-locking times in a quantum-dash Fabry-Pérot laser diode. In: International Conference on Transparent Optical Networks, 2-5 July 2012.
Abstract
In this paper, we present the experimental investigation of the switching-on and passive mode-locking times of
a Fabry-Pérot quantum dash laser diode. Their values are 30ns and 8ns respectively. These times are measured in
order to study the phenomenon of mode-locking in this device and its potential application for packet switching
networks.
Metadata
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Event Type: | Conference |
Refereed: | Yes |
Subjects: | Engineering > Optical communication Physical Sciences > Lasers Physical Sciences > Photonics Physical Sciences > Semiconductors |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Engineering and Computing > School of Electronic Engineering Research Initiatives and Centres > Research Institute for Networks and Communications Engineering (RINCE) |
Published in: | 2012 14th International Conference on Transparent Optical Networks (ICTON). . IEEE. |
Publisher: | IEEE |
Official URL: | http://dx.doi.org/10.1109/ICTON.2012.6254429 |
Copyright Information: | © The Authors |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
ID Code: | 24890 |
Deposited On: | 31 Jul 2020 11:13 by Pascal Landais . Last Modified 03 Sep 2020 10:38 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
363kB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record