Donohoe, Andrew, Barrett, Ruairi, Pandurangan, Komala, Shinde, Akshay, McCaul, Margaret and Diamond, Dermot ORCID: 0000-0003-2944-4839 (2020) HoliFab: precise flow control using photo actuated hydrogel valves and PI controlled LED actuation for microfluidic MEMS. In: Insight Student Conference 2020, 12 Feb 2020, Insight Centre for Data Analytics, NUIG.
Metadata
Item Type: | Conference or Workshop Item (Invited Talk) |
---|---|
Event Type: | Conference |
Refereed: | Yes |
Subjects: | Engineering > Electronics Engineering > Materials Physical Sciences > Analytical chemistry |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences Research Initiatives and Centres > INSIGHT Centre for Data Analytics |
Copyright Information: | © 2020 The Authors |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | HoliFAB project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 760927 |
ID Code: | 24351 |
Deposited On: | 21 Apr 2020 10:13 by Andrew Donohoe . Last Modified 21 Apr 2020 10:13 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
24MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record