Barry, Liam P. ORCID: 0000-0001-8366-4790, Krug, T., Folliot, H., Lynch, Michael, Bradley, Ann Louise ORCID: 0000-0002-9399-8628, Donegan, John Francis ORCID: 0000-0002-5240-1434, Roberts, J.S. and Hill, G. (2002) Design and fabrication of highly efficient non-linear optical devices for implementing high-speed optical processing. In: ECOC 2002 - 28th European Conference on Optical Communication, 8-12 Sept 2002. ISBN 87-90974-63-8
Abstract
We present the design and fabrication of micro-cavity semiconductor devices for enhanced Two-Photon-Absorption response, and demonstrate the use of these devices for implementing sensitive autocorrelation measurements on pico-second optical pulses.
Metadata
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Event Type: | Conference |
Refereed: | Yes |
Subjects: | Engineering > Optical communication Physical Sciences > Semiconductors |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Engineering and Computing > School of Electronic Engineering Research Initiatives and Centres > Research Institute for Networks and Communications Engineering (RINCE) |
Publisher: | Institute of Electrical and Electronics Engineers |
Official URL: | http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumb... |
Copyright Information: | ©2002 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. |
ID Code: | 2323 |
Deposited On: | 19 Jan 2009 12:57 by DORAS Administrator . Last Modified 28 Aug 2020 11:27 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
423kB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record