Kinahan, David J. ORCID: 0000-0003-1968-2016, Delgado-Torres, Sarai, Julius, Lourdes A.N., Malette, Adam, Saenz-Ardila, David, Mishra, Rohit ORCID: 0000-0003-4279-4163, Miyazaki, Celina M., Korvink, Jan, Mager, Dario and Ducrée, Jens ORCID: 0000-0002-0366-1897 (2018) Wireless closed-loop control of centrifugo-pneumatic valving towards large-scale microfluidic process integration. In: The 31st IEEE International Conference on Micro Electro Mechanical Systems (MEMS 2018), 21-25 Jan, 2018, Belfast, Northern Ireland, UK. ISBN ESSN: 2160-1968
Abstract
We present for the first time an integrated wirelessly powered Arduino processor and Bluetooth interface that are co-rotated with the cartridge to allow large-scale process integration on a centrifugal microfluidic platform. This highly modular, electronically controlled “Lab-on-aDisc” system (eLoaD) can independently actuate up to 128 normally-closed valves by an array of microheaters during rotation for comprehensive, highly parallelized sample-toanswer automation. Additionally, we implement real-time optical (colour intensity) measurement for closed-loop control of liquid handling, sample preparation and detection.
Metadata
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Event Type: | Conference |
Refereed: | Yes |
Uncontrolled Keywords: | Lab-on-aDisc; (eLoaD; real-time optical measurement |
Subjects: | Biological Sciences > Microfluidics |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Physical Sciences |
Publisher: | IEEE Computer Society |
Official URL: | https://doi.org/10.1109/MEMSYS.2018.8346781 |
Copyright Information: | ©2018 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other users, including reprinting/ republishing this material for advertising or promotional purposes, creating new collective works for resale or redistribution to servers or lists, or reuse of any copyrighted components of this work in other works. |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | European Union (FP7-KBBE-2013-7-613908-DECATHLON, European Union (H2020- FETOPEN-1-2016-2017-737043-TISuMR), Science Foundation Ireland (SFI) and Fraunhofer-Gesellschaft under SFI Strategic Partnership Programme Grant No. 16/SPP/3321., National Council of Science and Technology, CONACyT (Mexico), University of Freiburg (Germany) and the Karlsruhe Institute of Technology (Germany). |
ID Code: | 22227 |
Deposited On: | 26 Jan 2018 10:52 by David Kinahan . Last Modified 08 Feb 2023 16:22 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
958kB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record