Bruen, Danielle ORCID: 0000-0002-4478-9766, Delaney, Colm ORCID: 0000-0002-4397-0133, Florea, Larisa ORCID: 0000-0002-4704-2393 and Diamond, Dermot ORCID: 0000-0003-2944-4839 (2017) Glucose sensing for diabetes monitoring: recent developments. Sensors, 17 (8). ISSN 1424-8220
Abstract
This review highlights recent advances towards non-invasive and continuous glucose monitoring devices, with a particular focus placed on monitoring glucose concentrations in alternative physiological fluids to blood.
Metadata
Item Type: | Article (Published) |
---|---|
Refereed: | Yes |
Uncontrolled Keywords: | Diabetes; Glucose; Sensing; Non-invasive; Continuous; Ocular Fluid; Sweat |
Subjects: | Engineering > Materials Physical Sciences > Chemical detectors Physical Sciences > Electrochemistry Medical Sciences > Diseases Biological Sciences > Biosensors Physical Sciences > Chemistry |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences Research Initiatives and Centres > INSIGHT Centre for Data Analytics Research Initiatives and Centres > National Centre for Sensor Research (NCSR) |
Publisher: | MDPI |
Official URL: | http://dx.doi.org/10.3390/s17081866 |
Copyright Information: | © 2017 The Authors (CC BY) |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Science Foundation Ireland, SFI/12/RC/2289, Enterprise Ireland, European Framework Programme 7, Technology Innovation Development Award no. 16/TIDA/4183. |
ID Code: | 21903 |
Deposited On: | 15 Aug 2017 14:09 by Danielle Bruen . Last Modified 26 Sep 2018 12:33 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
1MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record