Jones, Lisa, Ronan, Jenny, McHugh, Brendan and Regan, Fiona ORCID: 0000-0002-8273-9970 (2016) Passive sampling in monitoring of new and emerging compounds - an Irish perspective. In: EmCon 2016, 20-23 Sept 2016, Sydney, Australia.
Metadata
Item Type: | Conference or Workshop Item (Speech) |
---|---|
Event Type: | Conference |
Refereed: | No |
Subjects: | Physical Sciences > Analytical chemistry Physical Sciences > Environmental chemistry Physical Sciences > Chemistry |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences Research Initiatives and Centres > National Centre for Sensor Research (NCSR) |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Environmental Protection Agency, RSC, Marine Institute |
ID Code: | 21445 |
Deposited On: | 21 Oct 2016 08:11 by Lisa Jones . Last Modified 01 Jul 2019 15:27 |
Documents
Full text available as:
Preview |
PDF (EmCon 2016 presentation)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
4MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record