Florea, Larisa ORCID: 0000-0002-4704-2393, Wagner, Klaudia, Wagner, Pawel ORCID: 0000-0003-1926-9862, Wallace, Gordon ORCID: 0000-0002-0381-7273, Officer, David, Benito-Lopez, Fernando ORCID: 0000-0003-0699-5507 and Diamond, Dermot ORCID: 0000-0003-2944-4839 (2014) Photo-chemopropulsion – light-stimulated movement of microdroplets. In: WGs/ESR COST Meeting in Ingelfingen, 6-7 Oct 2014, Ingelfingen, Germany.
Metadata
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Event Type: | Conference |
Refereed: | Yes |
Uncontrolled Keywords: | Spiropyran |
Subjects: | Physical Sciences > Photochemistry Physical Sciences > Organic chemistry Physical Sciences > Chemistry |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences Research Initiatives and Centres > INSIGHT Centre for Data Analytics Research Initiatives and Centres > National Centre for Sensor Research (NCSR) |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Science Foundation Ireland, Science Foundation Ireland under the INSIGHT initiative, grant SFI/12/RC/2289 (INSIGHT), Australian Research Council and EU IRSES program, COST Action MP 1205 Advances in Optofluidics |
ID Code: | 20253 |
Deposited On: | 21 Oct 2014 13:59 by Larisa Florea . Last Modified 30 Jan 2019 11:33 |
Documents
Full text available as:
Preview |
PDF (poster)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
14MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record