Florea, Larisa ORCID: 0000-0002-4704-2393 and Diamond, Dermot ORCID: 0000-0003-2944-4839 (2014) Photo-controlled molecular switches for flow modulation in microfluidic devices. In: WGs/ESR COST Meeting in Ingelfingen, 6-7 Oct 2014, Ingelfingen, Germany.
Metadata
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Event Type: | Conference |
Refereed: | Yes |
Uncontrolled Keywords: | Spiropyran |
Subjects: | Physical Sciences > Photochemistry Physical Sciences > Organic chemistry Physical Sciences > Chemistry |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences Research Initiatives and Centres > INSIGHT Centre for Data Analytics Research Initiatives and Centres > National Centre for Sensor Research (NCSR) |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Science Foundation Ireland, Science Foundation Ireland under the INSIGHT initiative, grant SFI/12/RC/2289, COST Action MP 1205 Advances in Optofluidics, European Framework Programme 7 |
ID Code: | 20251 |
Deposited On: | 21 Oct 2014 13:44 by Larisa Florea . Last Modified 30 Sep 2019 08:29 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
17MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record