Ziółkowski, Bartosz ORCID: 0000-0001-6233-7977 and Diamond, Dermot ORCID: 0000-0003-2944-4839 (2013) Microfluidic platforms incorporating stimulus-responsive materials for water quality. In: QUESTOR/CASE Meeting, 12-13 Nov 2013, AFBI Hillsborough, Northern Ireland.
Metadata
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Event Type: | Conference |
Refereed: | No |
Subjects: | Physical Sciences > Thin films Physical Sciences > Photochemistry Physical Sciences > Environmental chemistry Physical Sciences > Organic chemistry Physical Sciences > Nanotechnology Physical Sciences > Chemistry |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Chemical Sciences Research Initiatives and Centres > INSIGHT Centre for Data Analytics Research Initiatives and Centres > CLARITY: The Centre for Sensor Web Technologies |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | ATWARM Grant: MARIE CURIE ITN, No. 238273, Science Foundation Ireland CLARITY CSET Grant 07/CE/I1147 |
ID Code: | 19633 |
Deposited On: | 11 Nov 2013 16:19 by Simon Coleman . Last Modified 03 Jan 2019 11:18 |
Documents
Full text available as:
Preview |
PDF (Conference poster for QUESTOR?CASE meeting 12/13th Nov 2013)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
691kB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record