Walsh, Zarah, Levkin, Paul A., Abele, Silvija, Scarmagnani, Silvia, Heger, Dominik, Klán, Petr, Diamond, Dermot ORCID: 0000-0003-2944-4839, Paull, Brett, Svec, Frantisek and Macka, Mirek (2011) Polymerisation and surface modification of methacrylate monoliths in polyimide channels and polyimide coated capillaries using 660 nm light emitting diodes. Journal of Chromatography A, 1218 (20). pp. 2954-2962. ISSN 0021-9673
Abstract
An investigation into the preparation of monolithic separation media utilising a cyanine dye sensitiser/triphenylbutylborate/N-methoxy-4-phenylpyridinium tetrafluoroborate initiating system activated by 660nm light emitting diodes is reported. The work demonstrates multiple uses of red- light initiated polymerisation in the preparation of monolithic stationary phases within polyimide and polyimide coated channels and the modification of monolithic materials with molecules which absorb strongly in the UV region. This initiator complex was used to synthesise poly(butyl methacrylate- co-ethylene dimethacrylate) and poly(methyl methacrylate-co-ethylene dimethacrylate) monolithic stationary phases in polyimide coated fused silica capillaries of varying internal diameters, as well as within polyimide micro-fluidic chips. The repeatability of the preparation procedure and resultant mono- lithic structure was demonstrated with a batch of poly(butyl methacrylate-co-ethylene dimethacrylate) monoliths in 100
Metadata
Item Type: | Article (Published) |
---|---|
Refereed: | Yes |
Uncontrolled Keywords: | Photo-initiated polymerisation; Micro-fluidic chips |
Subjects: | Physical Sciences > Analytical chemistry Engineering > Materials |
DCU Faculties and Centres: | Research Initiatives and Centres > Irish Separation Science Cluster (ISSC) Research Initiatives and Centres > National Centre for Sensor Research (NCSR) Research Initiatives and Centres > CLARITY: The Centre for Sensor Web Technologies |
Publisher: | Elsevier |
Official URL: | http://dx.doi.org/10.1016/j.chroma.2011.03.021, |
Copyright Information: | © 2011 Elsevier |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Marie Curie Excel- lence Grants and Funding (MEXT-CT-2004-014361), Science Foundation Ireland under the Irish Separation Science Cluster award (Grant Number 08/SRC/B1412)., Science Foundation Ireland under the Science Foundation Ireland Research Frontiers Programme (SFI 03/IN.3/1361; 07/RPF/MASF812 and 07/CE/I1147), Ministry of Education, Youth and Sports of the Czech Republic (MSM0021622413), European Union (CETOCOEN, CZ.1.05/2.1.00/01.0001), National Institute of Biomedical Imag- ing and Bioengineering, National Institutes of Health (EB-006133), Office of Science, Office of Basic Energy Sciences, U.S. Department of Energy, under Contract No. DEAC02-05CH11231 |
ID Code: | 17899 |
Deposited On: | 09 Apr 2013 09:39 by Kevin Fraser . Last Modified 09 Jul 2019 13:34 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
447kB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record