Qiu, Zhengwei, Gurrin, Cathal ORCID: 0000-0003-2903-3968, Doherty, Aiden R. ORCID: 0000-0003-1840-0451 and Smeaton, Alan F. ORCID: 0000-0003-1028-8389 (2012) A real-time life experience logging tool. In: 18th Annual MultiMedia Modeling Conference, 4-6 Jan 2012, Klagenfurt, Austria. ISBN 978-3-642-27354-4
Abstract
Abstract. E-memories attempt to digitally encode all life experiences in an archive for later search and real-time recommendation. In this paper we describe a prototype real-time e-memory gathering infrastructure and system, that uses smartphones to gather and organise semantically rich
e-memory.
Metadata
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Event Type: | Conference |
Refereed: | Yes |
Uncontrolled Keywords: | content based image retrieval; human computer interfaces; media streaming; parallel computing; video mining |
Subjects: | UNSPECIFIED |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Engineering and Computing > School of Computing Research Initiatives and Centres > CLARITY: The Centre for Sensor Web Technologies |
Published in: | Schoeffmann, Klaus, (ed.) Advances in Multimedia Modelling. Lecture Notes in Computer Science 7131. Springer-Verlag. ISBN 978-3-642-27354-4 |
Publisher: | Springer-Verlag |
Official URL: | http://dx.doi.org/10.1007/978-3-642-27355-1 |
Copyright Information: | ©2012 Springer-Verlag The original publication is available at www.springerlink.com |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-Share Alike 3.0 License. View License |
Funders: | Science Foundation Ireland |
ID Code: | 16819 |
Deposited On: | 06 Feb 2012 10:44 by Zhengwei Qiu . Last Modified 04 Oct 2018 10:32 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
97kB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record