Dexter, Karl J., Reid, Douglas A., Barry, Liam P. ORCID: 0000-0001-8366-4790, Petropoulos, P. and Richardson, D.J. (2009) Nonlinear optical thresholding in a 4-Channel OCDMA system via two-photon absorption. In: OFC 2009 - Conference on Optical Fiber Communication, 22-26 March 2009, San Diego, CA, USA. ISBN 978-1-4244-2606-5
Abstract
We demonstrate the use of a Two-Photon Absorption based detector in an OCDMA system. This detector provides a significant performance improvement over standard linear detection.
Metadata
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Event Type: | Conference |
Refereed: | Yes |
Uncontrolled Keywords: | ultrafast nonlinear optics; |
Subjects: | Engineering > Optical communication |
DCU Faculties and Centres: | Research Initiatives and Centres > Research Institute for Networks and Communications Engineering (RINCE) |
Publisher: | Optical Society of America |
Official URL: | http://www.opticsinfobase.org/abstract.cfm?URI=OFC... |
Copyright Information: | © 2009 Optical Society of America. This paper was published in Optical Fiber Communication Conference, OSA Technical Digest and is made available as an electronic reprint with the permission of OSA. The paper can be found at the following URL on the OSA website: http://www.opticsinfobase.org/abstract.cfm?URI=OFC-2009-OTuF5 Systematic or multiple reproduction or distribution to multiple locations via electronic or other means is prohibited and is subject to penalties under law. |
Funders: | Higher Education Authority, Science Foundation Ireland |
ID Code: | 15564 |
Deposited On: | 26 Jul 2010 15:25 by DORAS Administrator . Last Modified 13 Sep 2018 11:28 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
1MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record