O'Shea, Vincent (2010) The detection by conductivity of he effect of protein tagging on immobilisation within monolith columns and development of a novel free sialic acid detector. PhD thesis, Dublin City University.
Metadata
Item Type: | Thesis (PhD) |
---|---|
Date of Award: | March 2010 |
Refereed: | No |
Supervisor(s): | O'Connor, Brendan and Paull, Brett |
Subjects: | Biological Sciences > Biochemistry Biological Sciences > Molecular biology Biological Sciences > Biosensors |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Science and Health > School of Biotechnology |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-No Derivative Works 3.0 License. View License |
Funders: | C.B.A.S. |
ID Code: | 15095 |
Deposited On: | 29 Mar 2010 10:45 by Brendan O'connor . Last Modified 19 Jul 2018 14:49 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
5MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record