O'Connor, Edel, Hayes, Jer, Smeaton, Alan F. ORCID: 0000-0003-1028-8389, O'Connor, Noel E. ORCID: 0000-0002-4033-9135 and Diamond, Dermot ORCID: 0000-0003-2944-4839 (2009) Environmental monitoring of Galway Bay: fusing data from remote and in-situ sources. In: Remote Sensing for Environmental Monitoring, GIS Applications, and Geology IX, 31 August - 3 September 2009, Berlin, Germany.
Abstract
Changes in sea surface temperature can be used as an indicator of water quality. In-situ sensors are being used for continuous autonomous monitoring. However these sensors have limited spatial resolution as they are in effect single point sensors. Satellite remote sensing can be used to provide better spatial coverage at good temporal scales. However in-situ sensors have a richer temporal scale for a particular point of interest. Work carried out in Galway Bay has combined data from multiple satellite sources and in-situ sensors and investigated the benefits and drawbacks of using multiple sensing modalities for monitoring a marine location.
Metadata
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Event Type: | Conference |
Refereed: | Yes |
Uncontrolled Keywords: | multi-modal sensor networks; sea surface temperature; remote sensing; |
Subjects: | Physical Sciences > Detectors |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Engineering and Computing > School of Computing Research Initiatives and Centres > CLARITY: The Centre for Sensor Web Technologies |
Published in: | Proc. SPIE, Vol. 7478, 74780X. 7478. SPIE - The International Society for Optical Engineering. |
Publisher: | SPIE - The International Society for Optical Engineering |
Official URL: | http://dx.doi.org/10.1117/12.829989 |
Copyright Information: | ©2009 COPYRIGHT SPIE - The International Society for Optical Engineering. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. |
Funders: | Department of Communications, Marine and Natural Resources, Science Foundation Ireland, SFI 07/CE/I1147 |
ID Code: | 14965 |
Deposited On: | 27 Oct 2009 13:01 by Edel O'Connor . Last Modified 18 Sep 2018 15:08 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
862kB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record