Kent, Nigel J. (2009) Development of a microfluidic platform and detection system for platelet function analysis. PhD thesis, Dublin City University.
Metadata
Item Type: | Thesis (PhD) |
---|---|
Date of Award: | November 2009 |
Refereed: | No |
Supervisor(s): | Corcoran, Brian and MacCraith, Brian |
Uncontrolled Keywords: | diagnostic sensor system; |
Subjects: | Engineering > Computational fluid dynamics |
DCU Faculties and Centres: | DCU Faculties and Schools > Faculty of Engineering and Computing > School of Mechanical and Manufacturing Engineering |
Use License: | This item is licensed under a Creative Commons Attribution-NonCommercial-No Derivative Works 3.0 License. View License |
Funders: | Science Foundation Ireland |
ID Code: | 14863 |
Deposited On: | 16 Nov 2009 13:39 by Brian Corcoran . Last Modified 19 Jul 2018 14:48 |
Documents
Full text available as:
Preview |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
8MB |
Downloads
Downloads
Downloads per month over past year
Archive Staff Only: edit this record